# 👑X-FLEXI Income Chart Across Different Levels

### 🌟<mark style="color:green;">Junior Level</mark>

| Principal | Yield | Daily | Weekly | 30 Days |
| --------- | ----- | ----- | ------ | ------- |
| $100      | 1.9%  | $1.9  | $14    | $76     |
| $200      | 1.9%  | $3.8  | $28    | $152    |
| $300      | 1.9%  | $5.7  | $42    | $228    |
| $400      | 1.9%  | $7.6  | $56    | $304    |
| $500      | 1.9%  | $9.5  | $71    | $380    |

🎯**Details:**

* Junior level daily yield: 1.7% to 1.9%
* Minimum entry deposit required: $50
* Requirement for team members: 0

***

### <mark style="color:green;">🌟Senior Level</mark>

| Principal | Yield | Daily | Weekly | 30 Days |
| --------- | ----- | ----- | ------ | ------- |
| $600      | 2.3%  | $13.8 | $104   | $587    |
| $700      | 2.3%  | $16.1 | $121   | $685    |
| $800      | 2.3%  | $18.4 | $138   | $783    |
| $900      | 2.3%  | $20.7 | $155   | $880    |
| $1000     | 2.3%  | $23   | $173   | $978    |

🎯**Details:**

* Senior level daily yield: 2% to 2.3%
* Minimum entry deposit required: $300
* Requirement for team members: 3 team members from first generation and 5 team members from second generation/third generation

***

### <mark style="color:green;">🌟Assistant Manager Level</mark>

| Principal | Yield | Daily | Weekly | 30 Days |
| --------- | ----- | ----- | ------ | ------- |
| $1000     | 2.8%  | $28   | $213   | $1290   |
| $2000     | 2.8%  | $56   | $426   | $2580   |
| $3000     | 2.8%  | $84   | $640   | $3869   |
| $4000     | 2.8%  | $112  | $853   | $5159   |
| $5000     | 2.8%  | $140  | $1066  | $6449   |

🎯**Details:**

* Assistant manager level daily yield: 2.5% to 2.8%
* Minimum entry deposit required: $1000
* Requirement for team members: 10 team members from first generation and 30 team members from second generation/third generation

***

### <mark style="color:green;">🌟Manager Level</mark>

| Principal | Yield | Daily | Weekly | 30 Days |
| --------- | ----- | ----- | ------ | ------- |
| $6000     | 3.3%  | $198  | $1531  | $9891   |
| $7000     | 3.3%  | $231  | $1786  | $11540  |
| $8000     | 3.3%  | $264  | $2041  | $13188  |
| $9000     | 3.3%  | $297  | $2297  | $14837  |
| $10000    | 3.3%  | $330  | $2552  | $16486  |

🎯**Details:**

* Manager level daily yield: 3% to 3.3%
* Minimum entry deposit required: $5000
* Requirement for team members: 20 team members from first generation and 50 team members from second generation/third generation

***

### <mark style="color:green;">🌟Area Manager Level</mark>

| Principal | Yield | Daily | Weekly | 30 Days |
| --------- | ----- | ----- | ------ | ------- |
| $10000    | 3.8%  | $380  | $2983  | $20614  |
| $30000    | 3.8%  | $1140 | $8950  | $61842  |
| $50000    | 3.8%  | $1900 | $14916 | $103070 |
| $70000    | 3.8%  | $2660 | $20882 | $144298 |
| $100000   | 3.8%  | $3800 | $29831 | $206140 |

🎯**Details:**

* Area Manager level daily yield: 3.5% to 3.8%
* Minimum entry deposit required: $10000
* Requirement for team members: 35 team members from first generation and 80 team members from second generation/third generation

***

### <mark style="color:green;">🌟Director Level</mark>

| Principal | Yield | Daily | Weekly | 30 Days |
| --------- | ----- | ----- | ------ | ------- |
| $30000    | 4.4%  | $1320 | $10553 | $79178  |
| $50000    | 4.4%  | $2200 | $17588 | $131963 |
| $70000    | 4.4%  | $3080 | $24624 | $184749 |
| $100000   | 4.4%  | $4400 | $35177 | $263967 |
| $150000   | 4.4%  | $6600 | $52765 | $395891 |

🎯**Details:**

* Director level daily yield: 4.1% to 4.4%
* Minimum entry deposit required: $30000
* Requirement for team members: 80 team members from first generation and 150 team members from second generation/third generation

***

### <mark style="color:green;">🌟Shareholder Level</mark>

| Principal | Yield | Daily  | Weekly | 30 Days |
| --------- | ----- | ------ | ------ | ------- |
| $50000    | 5.0%  | $2500  | $20355 | $166097 |
| $70000    | 5.0%  | $3500  | $28497 | $232535 |
| $100000   | 5.0%  | $5000  | $40710 | $332194 |
| $150000   | 5.0%  | $7500  | $61065 | $498291 |
| $200000   | 5.0%  | $10000 | $81420 | $664388 |

🎯**Details:**

* Shareholder level daily yield: 4.5% to 5%
* Minimum entry deposit required: $50000
* Requirement for team members: 120 team members from first generation and 280 team members from second generation/third generation


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://x-flexi-2.gitbook.io/x-flexi/x-flexi-team-structure/x-flexi-income-chart-across-different-levels.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
