# 👑異なるレベルにおけるX-FLEXI収入図

### <mark style="color:$success;">🌟ジュニアレベル</mark>

| プリンシパル | 利回り  | 日次   | 週次  | 30日  |
| ------ | ---- | ---- | --- | ---- |
| $100   | 1.9% | $1.9 | $14 | $76  |
| $200   | 1.9% | $3.8 | $28 | $152 |
| $300   | 1.9% | $5.7 | $42 | $228 |
| $400   | 1.9% | $7.6 | $56 | $304 |
| $500   | 1.9% | $9.5 | $71 | $380 |

🎯**詳細：**

* ジュニアレベル日次利回り：1.7%〜1.9%
* 必要最低入金額：$50
* チームメンバーの要件：0

***

### <mark style="color:$success;">🌟シニアレベル</mark>

| プリンシパル | 利回り  | 日次    | 週次   | 30日  |
| ------ | ---- | ----- | ---- | ---- |
| $600   | 2.3% | $13.8 | $104 | $587 |
| $700   | 2.3% | $16.1 | $121 | $685 |
| $800   | 2.3% | $18.4 | $138 | $783 |
| $900   | 2.3% | $20.7 | $155 | $880 |
| $1000  | 2.3% | $23   | $173 | $978 |

🎯**詳細：**

* シニアレベル日次利回り：2%〜2.3%
* 必要最低入金額：$300
* チームメンバーの要件：第一世代から3名、第二世代/第三世代から5名

***

### <mark style="color:$success;">🌟アシスタントマネージャーレベル</mark>

| プリンシパル | 利回り  | 日次   | 週次    | 30日   |
| ------ | ---- | ---- | ----- | ----- |
| $1000  | 2.8% | $28  | $213  | $1290 |
| $2000  | 2.8% | $56  | $426  | $2580 |
| $3000  | 2.8% | $84  | $640  | $3869 |
| $4000  | 2.8% | $112 | $853  | $5159 |
| $5000  | 2.8% | $140 | $1066 | $6449 |

🎯**詳細：**

* アシスタントマネージャーレベル日次利回り：2.5%〜2.8%
* 必要最低入金額：$1000
* チームメンバーの要件：第一世代から10名、第二世代/第三世代から30名

***

### <mark style="color:$success;">🌟マネージャーレベル</mark>

| プリンシパル | 利回り  | 日次   | 週次    | 30日    |
| ------ | ---- | ---- | ----- | ------ |
| $6000  | 3.3% | $198 | $1531 | $9891  |
| $7000  | 3.3% | $231 | $1786 | $11540 |
| $8000  | 3.3% | $264 | $2041 | $13188 |
| $9000  | 3.3% | $297 | $2297 | $14837 |
| $10000 | 3.3% | $330 | $2552 | $16486 |

🎯**詳細：**

* マネージャーレベル日次利回り：3%〜3.3%
* 必要最低入金額：$5000
* チームメンバーの要件：第一世代から20名、第二世代/第三世代から50名

***

### <mark style="color:$success;">🌟エリアマネージャーレベル</mark>

| プリンシパル  | 利回り  | 日次    | 週次     | 30日     |
| ------- | ---- | ----- | ------ | ------- |
| $10000  | 3.8% | $380  | $2983  | $20614  |
| $30000  | 3.8% | $1140 | $8950  | $61842  |
| $50000  | 3.8% | $1900 | $14916 | $103070 |
| $70000  | 3.8% | $2660 | $20882 | $144298 |
| $100000 | 3.8% | $3800 | $29831 | $206140 |

🎯**詳細：**

* エリアマネージャーレベル日次利回り：3.5%〜3.8%
* 必要最低入金額：$10000
* チームメンバーの要件：第一世代から35名、第二世代/第三世代から80名

***

### <mark style="color:緑;">🌟</mark><mark style="color:$success;">ディレクターレベル</mark>

| プリンシパル  | 利回り  | 日次    | 週次     | 30日     |
| ------- | ---- | ----- | ------ | ------- |
| $30000  | 4.4% | $1320 | $10553 | $79178  |
| $50000  | 4.4% | $2200 | $17588 | $131963 |
| $70000  | 4.4% | $3080 | $24624 | $184749 |
| $100000 | 4.4% | $4400 | $35177 | $263967 |
| $150000 | 4.4% | $6600 | $52765 | $395891 |

🎯**詳細：**

* ディレクターレベル日次利回り：4.1%〜4.4%
* 必要最低入金額：$30000
* チームメンバーの要件：第一世代から80名、第二世代/第三世代から150名

***

### <mark style="color:$success;">🌟株主レベル</mark>

| プリンシパル  | 利回り  | 日次     | 週次     | 30日     |
| ------- | ---- | ------ | ------ | ------- |
| $50000  | 5.0% | $2500  | $20355 | $166097 |
| $70000  | 5.0% | $3500  | $28497 | $232535 |
| $100000 | 5.0% | $5000  | $40710 | $332194 |
| $150000 | 5.0% | $7500  | $61065 | $498291 |
| $200000 | 5.0% | $10000 | $81420 | $664388 |

🎯**詳細：**

* 株主レベル日次利回り：4.5%〜5%
* 必要最低入金額：$50000
* チームメンバーの要件：第一世代から120名、第二世代/第三世代から280名


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://x-flexi-2.gitbook.io/x-flexi/japanese/x-flexichmu/narureberuniokerux-flexi.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
