# 👑 Grafico dei Guadagni X-FLEXI a Diversi Livelli

***

### <mark style="color:green;">🌟 Livello Junior</mark>

| Capitale | Rendimento | Giornaliero | Settimanale | 30 Giorni |
| -------- | ---------- | ----------- | ----------- | --------- |
| $100     | 1,9%       | $1,90       | $14         | $76       |
| $200     | 1,9%       | $3,80       | $28         | $152      |
| $300     | 1,9%       | $5,70       | $42         | $228      |
| $400     | 1,9%       | $7,60       | $56         | $304      |
| $500     | 1,9%       | $9,50       | $71         | $380      |

🎯**Dettagli:**

* Rendimento giornaliero: 1,7% - 1,9%
* Deposito minimo: $50
* Membri richiesti nel team: 0

***

### <mark style="color:green;">🌟 Livello Senior</mark>

| Capitale | Rendimento | Giornaliero | Settimanale | 30 Giorni |
| -------- | ---------- | ----------- | ----------- | --------- |
| $600     | 2,3%       | $13,80      | $104        | $587      |
| $700     | 2,3%       | $16,10      | $121        | $685      |
| $800     | 2,3%       | $18,40      | $138        | $783      |
| $900     | 2,3%       | $20,70      | $155        | $880      |
| $1000    | 2,3%       | $23,00      | $173        | $978      |

🎯**Dettagli:**

* Rendimento giornaliero: 2% - 2,3%
* Deposito minimo: $300
* Membri richiesti nel team: 3 (prima generazione), 5 (seconda/terza generazione)

***

### <mark style="color:green;">🌟 Livello Assistant Manager</mark>

| Capitale | Rendimento | Giornaliero | Settimanale | 30 Giorni |
| -------- | ---------- | ----------- | ----------- | --------- |
| $1000    | 2,8%       | $28         | $213        | $1290     |
| $2000    | 2,8%       | $56         | $426        | $2580     |
| $3000    | 2,8%       | $84         | $640        | $3869     |
| $4000    | 2,8%       | $112        | $853        | $5159     |
| $5000    | 2,8%       | $140        | $1066       | $6449     |

🎯**Dettagli:**

* Rendimento giornaliero: 2,5% - 2,8%
* Deposito minimo: $1000
* Membri richiesti nel team: 10 (prima generazione), 30 (seconda/terza generazione)

***

### <mark style="color:green;">🌟 Livello Manager</mark>

| Capitale | Rendimento | Giornaliero | Settimanale | 30 Giorni |
| -------- | ---------- | ----------- | ----------- | --------- |
| $6000    | 3,3%       | $198        | $1531       | $9891     |
| $7000    | 3,3%       | $231        | $1786       | $11540    |
| $8000    | 3,3%       | $264        | $2041       | $13188    |
| $9000    | 3,3%       | $297        | $2297       | $14837    |
| $10000   | 3,3%       | $330        | $2552       | $16486    |

🎯**Dettagli:**

* Rendimento giornaliero: 3% - 3,3%
* Deposito minimo: $5000
* Membri richiesti nel team: 20 (prima generazione), 50 (seconda/terza generazione)

***

### <mark style="color:green;">🌟 Livello Area Manager</mark>

| Capitale | Rendimento | Giornaliero | Settimanale | 30 Giorni |
| -------- | ---------- | ----------- | ----------- | --------- |
| $10000   | 3,8%       | $380        | $2983       | $20614    |
| $30000   | 3,8%       | $1140       | $8950       | $61842    |
| $50000   | 3,8%       | $1900       | $14916      | $103070   |
| $70000   | 3,8%       | $2660       | $20882      | $144298   |
| $100000  | 3,8%       | $3800       | $29831      | $206140   |

🎯**Dettagli:**

* Rendimento giornaliero: 3,5% - 3,8%
* Deposito minimo: $10000
* Membri richiesti nel team: 35 (prima generazione), 80 (seconda/terza generazione)

***

### <mark style="color:green;">🌟 Livello Director</mark>

| Capitale | Rendimento | Giornaliero | Settimanale | 30 Giorni |
| -------- | ---------- | ----------- | ----------- | --------- |
| $30000   | 4,4%       | $1320       | $10553      | $79178    |
| $50000   | 4,4%       | $2200       | $17588      | $131963   |
| $70000   | 4,4%       | $3080       | $24624      | $184749   |
| $100000  | 4,4%       | $4400       | $35177      | $263967   |
| $150000  | 4,4%       | $6600       | $52765      | $395891   |

🎯**Dettagli:**

* Rendimento giornaliero: 4,1% - 4,4%
* Deposito minimo: $30000
* Membri richiesti nel team: 80 (prima generazione), 150 (seconda/terza generazione)

***

### <mark style="color:green;">🌟 Livello Shareholder</mark>

| Capitale | Rendimento | Giornaliero | Settimanale | 30 Giorni |
| -------- | ---------- | ----------- | ----------- | --------- |
| $50000   | 5,0%       | $2500       | $20355      | $166097   |
| $70000   | 5,0%       | $3500       | $28497      | $232535   |
| $100000  | 5,0%       | $5000       | $40710      | $332194   |
| $150000  | 5,0%       | $7500       | $61065      | $498291   |
| $200000  | 5,0%       | $10000      | $81420      | $664388   |

🎯**Dettagli:**

* Rendimento giornaliero: 4,5% - 5%
* Deposito minimo: $50000
* Membri richiesti nel team: 120 (prima generazione), 280 (seconda/terza generazione)

***


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://x-flexi-2.gitbook.io/x-flexi/italian/struttura-del-team-x-flexi/grafico-dei-guadagni-x-flexi-a-diversi-livelli.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
